Description
| Application | Measurement Of Liquid, Solid |
| Measuring Range | 0~120m |
| Antenna Type | Lens/PTFE |
| Installation method | ThreadG3.5/Flange |
| Beam angle | 3° |
| Response Time | <0.6s(Due To Parameter Setting) |
| Medium Temperature | (-40~120)℃ |
| DK Value of Medium | >1.5 |
| Process Pressure | (-0.1~2)MPa |
| Accuracy | <2mm |
| Signal Output | (4~20)mA HART,RS485 MODBUS-RTU |
| Working Frequency | (76~81)GHz |
| Protection Grade | IP68 |
| Explosion-Proof Grade | Ex db ia IIC T6 Gb;Ex tb IIIC T80℃ Db |






